Jun 10
28
End Of Year: F Grade (Premiers Sect. 7)
Leave a comment »
Section 7 Ladder at the end of Round 11 of the 2009/10 season.
Also includes grand-final scorecard.
Ladder after Round 11
Full ladder here.
| Rank | Team | P | W2 | W1 | D | L1 | L2 | Points | Quotient |
| 1 | ICC Sharks VI | 11 | 2 | 6 | 0 | 3 | 0 | 61 | 1.4674 |
| 2 | North Haven VI | 11 | 0 | 8 | 0 | 3 | 0 | 51 | 1.5413 |
| 3 | Kenilworth III | 11 | 0 | 6 | 0 | 5 | 0 | 41 | 0.9689 |
| 4 | Belair III | 11 | 0 | 6 | 0 | 4 | 1 | 40 | 1.1027 |
| 5 | Adelaide Cavaliers II | 11 | 0 | 7 | 0 | 4 | 0 | 40 | 1.0780 |
| 6 | Morphettville Park IV | 11 | 0 | 4 | 0 | 7 | 0 | 31 | 0.8913 |
| 7 | St George III | 11 | 0 | 3 | 0 | 7 | 1 | 24 | 0.5972 |
| 8 | South Road IV | 11 | 0 | 2 | 0 | 9 | 0 | 10 | 0.6398 |
Semi Final Result
20th and 21st Mar 2010
Full scorecard here.
North Haven VI vs Kenilworth III at Trust Reserve
Toss won by: North Haven VI (Batted)
North Haven VI 9/210 (60) defeated Kenilworth III 10/174 (58)
A. Ford 75, J. Petruzzelli 37, J. Daleris 4/42 (15), C. Daleris 3/40 (15), J. Williams 3/42 (10)
Section 7 Grand Final Scorecard
27th and 28th March 2010
Full scorecard here.
ICC Sharks VI vs North Haven VI at Morphettvale West Primary School
Toss won by: North Haven VI (Bowled)
ICC Sharks VI 10/94 (41) lost to North Haven VI 9/98 (44)
| ICC Sharks VI – 1st INNINGS | ||
| J Coates | c J Williams b J Daleris | 2 |
| B Forsyth | c A Buechmann b G Cook | 9 |
| C Williams | not out | 8 |
| R Trembath | c D Smith b C Daleris | 2 |
| S Nicolle | c S Christie b G Cook | 0 |
| R Hodge | c D Smith b J Daleris | 3 |
| R Watts | b J Daleris | 16 |
| B Threadgold | b J Williams | 25 |
| R Lindsay | b G Cook | 9 |
| M Barton | c C Daleris b G Cook | 1 |
| D Dryden | c J Petruzzelli b C Daleris | 4 |
| *+R Gray | dnb | |
| N McKenzie | dnb | |
| Extras (4nb,7w,4b,0lb) | 15 | |
| Overs | 40.4 | |
| Total | 10 / 94 | |
| Bowling: | O | M | W | R |
|---|---|---|---|---|
| G Cook | 12 | 5 | 4 | 16 |
| D Smith | 4 | 1 | 0 | 14 |
| J Daleris | 15 | 9 | 3 | 30 |
| C Daleris | 8 | 1 | 2 | 23 |
| J Williams | 2 | 1 | 1 | 7 |
| North Haven VI – 1st INNINGS | ||
| D Smith | run out (R Lindsay) | 9 |
| G Cook | run out (B Threadgold) | 1 |
| A Buechmann | c J Coates b R Trembath | 8 |
| A Ford | b R Lindsay | 36 |
| R WILLIAMS Jnr | c D Dryden b R Trembath | 15 |
| C Daleris | b R Lindsay | 5 |
| *+J Petruzzelli | lbw b R Lindsay | 2 |
| J Williams | lbw b D Dryden | 2 |
| R Brown | not out | 11 |
| J Daleris | run out (B Forsyth) | 0 |
| S Christie | not out | 0 |
| Extras (1nb,1w,1b,6lb) | 9 | |
| Overs | 44 | |
| Total | 9 / 98 (dec.) | |
| Bowling: | O | M | W | R |
|---|---|---|---|---|
| R Lindsay | 15 | 8 | 3 | 21 |
| R Trembath | 6 | 0 | 2 | 19 |
| D Dryden | 6 | 2 | 1 | 16 |
| C Williams | 15 | 3 | 0 | 31 |
| B Threadgold | 1 | 0 | 0 | 1 |
| N McKenzie | 1 | 0 | 0 | 3 |
