Ladders

Ladders from the 2009/10 Season

 

Section 1

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 Keswick 11 1 8 0 2 0 61 1.5433
2 Western Youth Centre 11 1 7 1 1 1 57 1.3806
3 Glenelg ANA 11 1 7 0 3 0 56 1.4482
4 Coromandel 11 1 5 0 5 0 46 1.2267
5 Coromandel Ramblers 11 1 3 2 4 1 39 0.9587
6 Morphettville Park 11 0 5 0 6 0 36 0.9693
7 ICC Sharks 11 0 5 0 6 0 36 0.9584
8 Westminster Old Scholars 11 0 5 0 5 1 35 0.8474
9 Plympton Footballers 11 0 4 1 6 0 33 0.8072
10 Sheidow Park 11 0 4 0 7 0 31 0.6822
11 North Haven 11 0 3 0 7 1 24 0.7420
12 South Road 11 0 3 0 7 1 19 0.7929

 

Section 2

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 Warradale 11 1 7 1 2 0 58 1.7014
2 North Haven II 11 0 9 0 2 0 56 1.6570
3 Keswick II 11 1 7 0 3 0 56 1.2086
4 Belair 11 0 8 0 3 0 51 1.3646
5 Kenilworth 11 0 6 0 5 0 41 1.2109
6 ICC Sharks II 11 0 5 1 5 0 38 0.9050
7 Sheidow Park II 11 0 5 0 6 0 36 0.9461
8 Plympton Footballers II 11 0 4 1 6 0 33 0.8739
9 Western Youth Centre II 11 1 2 0 8 0 31 0.8823
10 Mitchell Park 11 0 3 1 7 0 28 0.7206
11 South Road II 11 0 3 0 7 1 19 0.6625
12 Adelaide Indians 11 0 2 0 7 2 13 0.6362

 

Section 3

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 North Haven III 11 2 7 0 2 0 66 1.4453
2 Panorama 11 0 10 1 0 0 63 2.1612
3 Morphettville Park II 11 0 9 0 2 0 56 1.4707
4 Coromandel II 11 1 7 0 3 0 56 1.2028
5 Coromandel Ramblers II 11 0 5 0 5 1 41 1.3361
6 ICC Sharks III 11 1 4 0 6 0 36 0.9999
7 South Coasters 11 0 5 0 6 0 35 0.9771
8 Sheidow Park III 11 0 4 0 6 1 30 0.7921
9 Southern 11 0 3 1 7 0 28 0.9502
10 Keswick III 11 0 3 0 8 0 26 0.5849
11 Warradale II 11 0 3 0 8 0 26 0.4978
12 Westminster Old Scholars II 11 0 1 0 8 2 12 0.6069

 

Section 4

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 Clapham 11 3 6 1 1 0 73 2.0628
2 Morphettville Park III 11 1 10 0 0 0 71 2.1394
3 Sheidow Park IV 11 2 6 0 3 0 61 1.5665
4 St George 11 1 5 1 4 0 48 1.4117
5 Glenelg ANA II 11 0 7 1 3 0 48 1.1110
6 Mitchell Park II 11 0 6 0 4 1 40 1.0431
7 ICC Sharks IV 11 2 2 0 6 1 40 1.0121
8 North Haven IV 11 0 3 1 7 0 28 0.7520
9 Adelaide Cavaliers 11 1 2 1 7 0 27 0.7096
10 Keswick IV 11 0 2 2 7 0 25 0.8017
11 South Road III 11 0 3 0 4 4 16 0.6203
12 Int. Cricketers Club SA 11 0 0 1 6 4 9 0.3745

 

Section 5

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 Western Youth Centre III 11 0 10 0 1 0 61 1.5273
2 Belair II 11 0 9 0 2 0 56 1.3631
3 Coromandel III 11 1 7 0 3 0 56 1.1186
4 Coromandel Ramblers III 11 0 8 0 3 0 51 1.1268
5 Kenilworth II 11 0 7 0 4 0 46 1.2325
6 Woodcroft 11 0 5 0 5 1 41 1.0884
7 St George II 11 1 4 0 6 0 41 0.9247
8 Southern II 11 0 5 0 5 1 35 1.1266
9 Sheidow Park V 11 0 4 0 7 0 31 1.1182
10 Plympton Footballers III 11 1 2 0 8 0 26 0.6506
11 North Haven V 11 0 2 0 8 1 20 0.5701
12 Mitchell Park III 11 0 0 0 11 0 8 0.5789

 

Section 7

Full ladder here.

Rank Team P W2 W1 D L1 L2 Points Quotient
1 ICC Sharks VI 11 2 6 0 3 0 61 1.4674
2 North Haven VI 11 0 8 0 3 0 51 1.5413
3 Kenilworth III 11 0 6 0 5 0 41 0.9689
4 Belair III 11 0 6 0 4 1 40 1.1027
5 Adelaide Cavaliers II 11 0 7 0 4 0 40 1.0780
6 Morphettville Park IV 11 0 4 0 7 0 31 0.8913
7 St George III 11 0 3 0 7 1 24 0.5972
8 South Road IV 11 0 2 0 9 0 10 0.6398